<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Maths for Chemistry</title>
	<atom:link href="http://mathsforchemistry.info/wordpress/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mathsforchemistry.info/wordpress</link>
	<description>Resources to support maths in Chemistry</description>
	<lastBuildDate>Fri, 23 Sep 2011 17:41:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Suggest a resource by Prof Malcolm Levitt</title>
		<link>http://mathsforchemistry.info/wordpress/index.php/suggest-a-resource/comment-page-1/#comment-357</link>
		<dc:creator>Prof Malcolm Levitt</dc:creator>
		<pubDate>Fri, 23 Sep 2011 17:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://mathsforchemistry.info/wordpress/?page_id=68#comment-357</guid>
		<description>resources for basic quantum mechanics:
integration, differentiation, trigonometry, simple operators, eigenvalues and eigenvectors of matrices</description>
		<content:encoded><![CDATA[<p>resources for basic quantum mechanics:<br />
integration, differentiation, trigonometry, simple operators, eigenvalues and eigenvectors of matrices</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Determining Waters of Crystallisation by Titration by Shane</title>
		<link>http://mathsforchemistry.info/wordpress/index.php/2010/03/determining-waters-of-crystallisation-by-titration/comment-page-1/#comment-286</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Tue, 15 Mar 2011 16:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://mathsforchemistry.info/wordpress/?p=132#comment-286</guid>
		<description>Cheers michael</description>
		<content:encoded><![CDATA[<p>Cheers michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Suggest a resource by Theresa</title>
		<link>http://mathsforchemistry.info/wordpress/index.php/suggest-a-resource/comment-page-1/#comment-55</link>
		<dc:creator>Theresa</dc:creator>
		<pubDate>Thu, 16 Sep 2010 01:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://mathsforchemistry.info/wordpress/?page_id=68#comment-55</guid>
		<description>Could you please do a resource on error analysis?

Thanks</description>
		<content:encoded><![CDATA[<p>Could you please do a resource on error analysis?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basic Statistical Analysis by Maths for Chemistry &#187; Basic Statistics Glossary</title>
		<link>http://mathsforchemistry.info/wordpress/index.php/2010/03/basic-statistical-analysis/comment-page-1/#comment-11</link>
		<dc:creator>Maths for Chemistry &#187; Basic Statistics Glossary</dc:creator>
		<pubDate>Wed, 10 Mar 2010 21:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://mathsforchemistry.info/wordpress/?p=152#comment-11</guid>
		<description>[...] resource is part of the more extensive resource in Basic Statistic Analysis but is given separately here for ease of [...]</description>
		<content:encoded><![CDATA[<p>[...] resource is part of the more extensive resource in Basic Statistic Analysis but is given separately here for ease of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One-sample t-test by Maths for Chemistry &#187; Paired t-test</title>
		<link>http://mathsforchemistry.info/wordpress/index.php/2010/02/one-sample-t-test/comment-page-1/#comment-10</link>
		<dc:creator>Maths for Chemistry &#187; Paired t-test</dc:creator>
		<pubDate>Wed, 10 Mar 2010 17:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://mathsforchemistry.info/wordpress/?p=116#comment-10</guid>
		<description>[...] to you in place of a two sample t-test. The paired t-test is really just a special form of a one sample t-test, where the &#8220;true value&#8221; is equal to zero. Click on the image to access the paired [...]</description>
		<content:encoded><![CDATA[<p>[...] to you in place of a two sample t-test. The paired t-test is really just a special form of a one sample t-test, where the &#8220;true value&#8221; is equal to zero. Click on the image to access the paired [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logarithms in Chemistry by Maths for Chemistry &#187; Using scientific calculator to calculate logs</title>
		<link>http://mathsforchemistry.info/wordpress/index.php/2010/01/logarithms-in-chemistry/comment-page-1/#comment-9</link>
		<dc:creator>Maths for Chemistry &#187; Using scientific calculator to calculate logs</dc:creator>
		<pubDate>Sat, 13 Feb 2010 18:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://mathsforchemistry.info/wordpress/?p=40#comment-9</guid>
		<description>[...] The full resource Logartihms in Chemistry is available here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The full resource Logartihms in Chemistry is available here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Completing an F-test by Maths for Chemistry &#187; Using F-tables</title>
		<link>http://mathsforchemistry.info/wordpress/index.php/2010/02/completing-an-f-test/comment-page-1/#comment-8</link>
		<dc:creator>Maths for Chemistry &#187; Using F-tables</dc:creator>
		<pubDate>Sat, 13 Feb 2010 12:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://mathsforchemistry.info/wordpress/?p=91#comment-8</guid>
		<description>[...] is an interactive demonstration on how to use F-tables. It is part of the resource Completing an F-test but is included separately here for convenience for those who need to quickly check how to use the [...]</description>
		<content:encoded><![CDATA[<p>[...] is an interactive demonstration on how to use F-tables. It is part of the resource Completing an F-test but is included separately here for convenience for those who need to quickly check how to use the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Student&#8217;s t-test in chemical analysis by Maths for Chemistry &#187; Completing an F-test</title>
		<link>http://mathsforchemistry.info/wordpress/index.php/2010/02/students-t-test-in-chemical-analysis/comment-page-1/#comment-7</link>
		<dc:creator>Maths for Chemistry &#187; Completing an F-test</dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://mathsforchemistry.info/wordpress/?p=85#comment-7</guid>
		<description>[...] are advised to consider the two-sample t-test first if they are not used to the language involved in hypothesis [...]</description>
		<content:encoded><![CDATA[<p>[...] are advised to consider the two-sample t-test first if they are not used to the language involved in hypothesis [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

